<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Changepoint Blog</title>
	<atom:link href="http://www.changepoint-blog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changepoint-blog.net</link>
	<description>Professional Services and PPM Matters</description>
	<lastBuildDate>Thu, 17 May 2012 01:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Realizing the Promise of Value</title>
		<link>http://www.changepoint-blog.net/realizing-the-promise-of-value/</link>
		<comments>http://www.changepoint-blog.net/realizing-the-promise-of-value/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:22:58 +0000</pubDate>
		<dc:creator>Linda Ungaro</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Professional Services and PPM]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Guardian Services]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=533</guid>
		<description><![CDATA[The road of enterprise software is too often littered with stories of failed or abandoned implementations, disenchanted customers, and frustrated executives who never realize true return on investment. Much of this dissatisfaction stems from a customer’s inability to realize the promised value from their software purchase. The causes of unrealized value are many.  Sometimes, implementations [...]]]></description>
			<content:encoded><![CDATA[<p>The road of enterprise software is too often littered with stories of failed or abandoned implementations, disenchanted customers, and frustrated executives who never realize true return on investment. Much of this dissatisfaction stems from a customer’s inability to realize the promised value from their software purchase. The causes of unrealized value are many.  Sometimes, implementations stall out because there is a loss or change in management support. Sometimes, the client’s organizational maturity grows beyond the solution’s initial implementation. They need help in unlocking new features that allow them to progress.  Frustration can also be tied to a lack of internal expertise and product knowledge, which gets in the way of the customer’s ability to get the most out of the solution. For whatever the reason, these are frustrations that must be addressed on an ongoing and proactive basis to ensure a customer’s satisfaction with the product, and to allow that customer to realize promised return on investment.</p>
<p>We realized a number of years ago that our relationship with our customer &#8212; and our customer’s relationship with Changepoint &#8211;  is an ongoing and evolving one. The initial service engagement may ensure the software is configured and implemented in accordance with the customer’s business needs at that time, but as business circumstances and needs change, so too must the software. We also understand that customers frequently need guidance in drawing out maximum value from our Changepoint solution.</p>
<p>A few years back, we introduced our Guardian Consulting Services to address the value challenge.  Guardian Services offers a number of follow-on service offerings geared to extracting maximum value possible from their Changepoint investment.  Our team of solution professionals work hand in hand with clients to execute a program aimed at ensuring optimal value and return on investment.  Services range from a maturity assessment to identify and road map areas for improvement, and ensure alignment with strategic objectives; to the provision of on-site system administration, configuration services, including workflow and report design. Our Guardian team will also project manage a migration and upgrade of the system, to ensure customers are capitalizing on newly released functionality and features.</p>
<p>Customers who have tapped into Guardian Services are singing its praises.  In this <a title="Experian" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=eUexMFKmw_I" target="_blank">video success story</a> you can hear from the Director of the Global Program Management Office for Experian, about the benefit his organization has realized from their use of Guardian Services.</p>
<p>Is your organization a candidate for Guardian Services?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/realizing-the-promise-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCR and Changepoint to present at Technology Services World</title>
		<link>http://www.changepoint-blog.net/ncr-and-changepoint-to-present-at-technology-services-world/</link>
		<comments>http://www.changepoint-blog.net/ncr-and-changepoint-to-present-at-technology-services-world/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:28:17 +0000</pubDate>
		<dc:creator>Heidi Riffert</dc:creator>
				<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Technology Services World]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=526</guid>
		<description><![CDATA[If you haven’t signed up for Technology Services World in Santa Clara next week there’s still time to do so.  We are pleased that long-time customer NCR Corporation will be hosting a customer case study session with Changepoint. Hosted by Ruth Fornell, Vice President, Global Professional Services, NCR Corporation and Rich Moreau, Director of Field [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven’t signed up for Technology Services World in Santa Clara next week there’s still time to do so.  We are pleased that long-time customer NCR Corporation will be hosting a customer case study session with Changepoint.</p>
<p>Hosted by Ruth Fornell, Vice President, Global Professional Services, NCR Corporation and Rich Moreau, Director of Field Enablement for Compuware Changepoint, the story of NCR’s evolutions to a services-led, software-driven, hardware-enabled solutions company will be presented.</p>
<p>During the presentation titled <strong>“Transform Your Services Business to create a Strategic and Sustainable Footprint with Your </strong><strong>Custome</strong>r<strong>”</strong> Ruth will discuss the role professional services plays in enabling competitive differentiation while creating a more strategic and sustainable customer footprint.  She will also talk about how NCR has realized this vision through global knowledge sharing, establishment of centers of excellence and through organizational transformation facilitated by the use of Changepoint.</p>
<p>Our session is on Tuesday May 8<sup>th</sup> from 11 am to 12 pm in the Grand G.  Drop by the Changepoint booth #18/19.</p>
<p>Session and Conference Registration details are available at <a href="http://www.tsia.com">www.tsia.com</a></p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/ncr-and-changepoint-to-present-at-technology-services-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Power of a Service-Led Technology Strategy</title>
		<link>http://www.changepoint-blog.net/the-economic-power-of-a-service-led-technology-strategy/</link>
		<comments>http://www.changepoint-blog.net/the-economic-power-of-a-service-led-technology-strategy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:26 +0000</pubDate>
		<dc:creator>Lori Ellsworth</dc:creator>
				<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[Hardware Vendors]]></category>
		<category><![CDATA[Services Organizations]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=521</guid>
		<description><![CDATA[If anyone needs further validation of the benefits of a services-led technology strategy, they need look no further than the recent financial results announced by Xerox. The company recently reported its first quarter earnings, beating analyst estimates based on growing technology services revenue.  A traditional hardware-reliant product company, Xerox bet big on services in 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone needs further validation of the benefits of a services-led technology strategy, they need look no further than the recent financial results announced by Xerox. The company recently reported its first quarter earnings, beating analyst estimates based on growing technology services revenue.  A traditional hardware-reliant product company, Xerox bet big on services in 2009 with the acquisition of Affiliated Computer Services.  At the time of the acquisition, Xerox CEO Ursula Burns outlined plans to transform Xerox from a product company into a services provider. That bold move is now paying back.  In its first quarter results, services revenue grew 9% for the company, significantly outpacing overall sales growth. “Services now represent more than half of our total revenue and will continue to be the growth engine of our company,” said Burns in the associated press release. “Our business mix continues to change as we significantly scale our revenue in services and invest in growth through new offerings and long-term contracts.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/the-economic-power-of-a-service-led-technology-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compuware Changepoint to Sponsor Technology Services World</title>
		<link>http://www.changepoint-blog.net/compuware-changepoint-to-sponsor-technology-services-world/</link>
		<comments>http://www.changepoint-blog.net/compuware-changepoint-to-sponsor-technology-services-world/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:00:18 +0000</pubDate>
		<dc:creator>Heidi Riffert</dc:creator>
				<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[TSIA]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=513</guid>
		<description><![CDATA[We’re excited to once again sponsor the Technology Services Industry Association’s Technology Services World (TSW), taking place in Silicon Valley May 7-9th.  The event offers an unrivalled opportunity for peer to peer networking and idea sharing and its not to be missed.  We’ll have lots more to say about the event in the coming weeks [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited to once again sponsor the Technology Services Industry Association’s Technology Services World (TSW), taking place in Silicon Valley May 7-9th.  The event offers an unrivalled opportunity for peer to peer networking and idea sharing and its not to be missed.  We’ll have lots more to say about the event in the coming weeks including more detail on our presentation at the conference – which will feature a global services leader.</p>
<p>You can register for TSW <a title="Register" href="http://www.technologyservicesworld.com/register/" target="_blank">here</a>.</p>
<p>As a TSIA member and Platinum sponsor of the event, we are able to extend a discounted registration rate/  If you are thinking about attending, I encourage you to register and secure 40% off the regular non-member rate.  Make sure you reference “Compuware Changepoint” as your referring partner during the registration process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/compuware-changepoint-to-sponsor-technology-services-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changepoint &amp; Microsoft Silverlight – Building the Best Solution with the Right Technology</title>
		<link>http://www.changepoint-blog.net/changepoint-microsoft-silverlight-building-the-best-solution-with-the-right-technology/</link>
		<comments>http://www.changepoint-blog.net/changepoint-microsoft-silverlight-building-the-best-solution-with-the-right-technology/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:00:43 +0000</pubDate>
		<dc:creator>Jeff Jackson</dc:creator>
				<category><![CDATA[Professional Services and PPM]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[SP3]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=506</guid>
		<description><![CDATA[Compuware’s strategy has always been to build the best solution with the right technology. We also want to deliver a world-class user experience for our customers. To that end, We have chosen to leverage Microsoft’s Silverlight technology in parts of the Changepoint product  to provide as close to a desktop user experience as possible, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Compuware’s strategy has always been to build the best solution with the right technology. We also want to deliver a world-class user experience for our customers. To that end, We have chosen to leverage Microsoft’s Silverlight technology in parts of the Changepoint product  to provide as close to a desktop user experience as possible, allowing us to provide a rich user interface and offer the ability to handle large volumes of data.  Silverlight is leveraged in our Project Worksheet and Scenario Comparisons functionality, released in earlier versions of Changepoint.  We turned to Silverlight again for our new Resource Management Worksheet released in December with Changepoint 2010 SP3 as it enabled the user experience we wanted to provide our customers.  It is not our intent to rewrite the entire user interface with Silverlight.</p>
<p>There’s been some discussions in the public domain related to Microsoft’s future intent with respect to Silverlight.  While we acknowledge those discussions, at this time we do not believe Microsoft will abandon Silverlight as a development platform or reduce its supported browsers to only Internet Explorer.  Microsoft has a huge investment in Silverlight, so it isn’t going away any time soon.  They will continue to support it for many years to come.</p>
<p>Our goal is to continue to invest in Changepoint by extending its capabilities and enhancing the user experience.  As we make the investment decisions in our technology, we’ll continue to survey the industry for trends and advancements and make the technology decisions based on the requirements and best available technology.  As of now, we have limited Silverlight code equity, and continue to believe it is a good investment where and when it makes sense in the product and to enhance our customer’s experience with Changepoint.  Take a look at the new Changepoint Resource Management Worksheet and I think you’ll agree.</p>
<p><em>Editor’s Note:  <a title="RMW" href="http://www.changepoint-blog.net/changepoint-sp3-%E2%80%93-resource-management-capabilities-that-set-a-new-industry-standard/">Here’s a blog</a> on Changepoint’s Resource Management Worksheet with a product screen shot.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/changepoint-microsoft-silverlight-building-the-best-solution-with-the-right-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From a Services Leader</title>
		<link>http://www.changepoint-blog.net/lessons-from-a-services-leader/</link>
		<comments>http://www.changepoint-blog.net/lessons-from-a-services-leader/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:00:50 +0000</pubDate>
		<dc:creator>Lori Ellsworth</dc:creator>
				<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[KANA Software]]></category>
		<category><![CDATA[Resource Optimization]]></category>
		<category><![CDATA[TSIA]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=496</guid>
		<description><![CDATA[A few blog posts ago, I mentioned I had the privilege of presenting alongside Chad Wolfe, Senior Vice President of Services for Kana Software, at TSIA’s Technology Services World on the topic of “Managing Growth/Diversity While Maximizing Your Margins.”  Chad implemented Changepoint earlier this year with the goals to reduce redundancy; improve forecasting accuracy; drive [...]]]></description>
			<content:encoded><![CDATA[<p>A few blog posts ago, I mentioned I had the privilege of presenting alongside Chad Wolfe, Senior Vice President of Services for Kana Software, at TSIA’s Technology Services World on the topic of “Managing Growth/Diversity While Maximizing Your Margins.”  Chad implemented Changepoint earlier this year with the goals to reduce redundancy; improve forecasting accuracy; drive repeatable project execution; optimize deployment of resources; and provide better transparency into his services team.  For those of you who were unable to join us at Technology Services World, we are pleased to provide you with a series of excerpts from Chad’s presentation at the conference, that will allow you to zero in on a variety of lessons learned. Just click on each summary link and you’ll be taken directly to the video excerpt.</p>
<ul>
<li><a title="Why?" href="http://offers.compuware.com/register?cid=70170000000gdSX" target="_blank">Why KANA selected Changepoint</a>– Liberation from old “grass roots” systems.</li>
<li><a title="Consolidate" href="http://offers.compuware.com/register?cid=70170000000gdWy" target="_blank">KANA’s Mission for Changepoint </a>– Consolidate planning, forecasting and management tools.</li>
<li><a href="http://offers.compuware.com/register?cid=70170000000gdX3" target="_blank">Three Phase Changepoint Implementation Plan</a> &#8211; Tearing down old systems and utilizing Accelerators to speed launch.</li>
<li><a title="Visibility" href="http://offers.compuware.com/register?cid=70170000000gdXD" target="_blank">How Changepoint and PSA has given KANA complete visibility at every level</a></li>
<li><a title="Transforming" href="http://offers.compuware.com/register?cid=70170000000gdXI" target="_blank">How Changepoint has helped KANA transform its services business</a> &#8211; It&#8217;s just in a day&#8217;s work with Changepoint.</li>
<li><a title="One Click" href="http://offers.compuware.com/register?cid=70170000000gdXX" target="_blank">Total visibility in just a button click</a> &#8211; How Changepoint has centralized information and delivered productivity increases at KANA.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/lessons-from-a-services-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSVillage’s Popular Breakfast Series Rolls into Motor City</title>
		<link>http://www.changepoint-blog.net/psvillages-popular-breakfast-series-rolls-into-motor-city/</link>
		<comments>http://www.changepoint-blog.net/psvillages-popular-breakfast-series-rolls-into-motor-city/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:04:54 +0000</pubDate>
		<dc:creator>Heidi Riffert</dc:creator>
				<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PSVillage]]></category>
		<category><![CDATA[Services Executives]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=488</guid>
		<description><![CDATA[PSVillage’s popular networking and information series is travelling to Compuware’s hometown of Detroit for its next sponsored PSVillage breakfast!  This invitation-only networking and round-table discussion event for technology services professionals will be held April 20th, at the Westin Southfield Detroit in Southfield, Michigan. Compuware Changepoint is a platinum sponsor of the event. The Detroit PS [...]]]></description>
			<content:encoded><![CDATA[<p>PSVillage’s popular networking and information series is travelling to Compuware’s hometown of Detroit for its next sponsored PSVillage breakfast!  This invitation-only networking and round-table discussion event for technology services professionals will be held April 20th, at the Westin Southfield Detroit in Southfield, Michigan. Compuware Changepoint is a platinum sponsor of the event.</p>
<p>The Detroit PS Village breakfast will feature discussions on:</p>
<p>•             Estimating and managing project scope, resources, timelines and costs;</p>
<p>•             Services pricing methods;</p>
<p>•             Discounting practices;</p>
<p>•             and service bundling.</p>
<p>If you are a services executive with P&amp;L and staffing responsibilities, contact PS Village at <a href="mailto:admin@psvillage.com" target="_blank">admin@psvillage.com</a> to get on the invitation-only guest list. Seating will be limited to the first 20 registrants. Check out more detail and upcoming breakfast dates &amp; locations here: <a href="https://wmail.compuware.com/exchweb/bin/redir.asp?URL=http://www.psvillage.com/page/ps-executive-breakfast-schedule" target="_blank">http://www.psvillage.com/page/ps-executive-breakfast-schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/psvillages-popular-breakfast-series-rolls-into-motor-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changepoint Technical Support and Client Management – Teamwork that Drives Continuous Value for Existing Customers</title>
		<link>http://www.changepoint-blog.net/changepoint-technical-support-and-client-management-teamwork-that-drives-continuous-value-for-existing-customers/</link>
		<comments>http://www.changepoint-blog.net/changepoint-technical-support-and-client-management-teamwork-that-drives-continuous-value-for-existing-customers/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:00:58 +0000</pubDate>
		<dc:creator>Rick Moreau</dc:creator>
				<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Client Management]]></category>
		<category><![CDATA[Technical Support]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=470</guid>
		<description><![CDATA[Last week I took my car in for service; a pretty standard thing for any car owner to do.  I dealt with the service manager (aka the maintenance guy) and decided to wait as it was to be a short service.  The service manager’s role was solely to service my vehicle. He was busy enough [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I took my car in for service; a pretty standard thing for any car owner to do.  I dealt with the service manager (aka the maintenance guy) and decided to wait as it was to be a short service.  The service manager’s role was solely to service my vehicle. He was busy enough doing that job and didn&#8217;t have time for much else.</p>
<p>As I waited, I leafed through a number of the brochures the dealership had on hand, showcasing the latest vehicle models and their various features, and found the brochure for the latest model of the vehicle I’m currently driving.  I found myself having to search through all the currently available features to try to figure out what has changed since I bought my car, and found myself asking the question, “wouldn’t it make sense for a car company to produce a ‘what’s new’ brochure for existing vehicle owners that specifically identifies the new features and changes from one year to the next?”</p>
<p>I would think such a brochure, tailored for an existing customer, would help to boost my interest and perhaps convince me to upgrade to the latest model.  The service manager could hand me this brochure while he took my keys to service my car, while saying to me, “here’s everything new and changed on your model since you bought it, and here’s why those features bring you additional value.”   With this information in hand, I’d have the knowledge to determine if those new features were valuable enough for me to consider upgrading.</p>
<p>I’ve used this example as a way of outlining the difference between the technical support role and the client management role in our Changepoint organizations.</p>
<p>Both groups are customer facing. Both exist to service the customer.  But the technical support team is there to service your current model &#8212; to make sure it keeps working and help fix it when it doesn’t. The client management team is there to make sure our current product “owners” are aware of what is new and available in the latest version of our software and it its service packs.  The client management team’s role is to make sure you understand the value of the latest features and to build a plan for you to realize that value.  They aren’t new car salespeople – out to find net new customers.  They are your “service managers” and their purpose is to keep a current customer informed about what’s new and to ensure they are drawing maximum value out of their Changepoint investment.</p>
<p>Together, the technical support and client management teams make sure our customers’ needs are served today, and that they are also served in the future. Maybe I’ll drop a note in the car dealership suggestion box next time I’m in.  It might be time for big car manufacturers to learn something about client management from our Changepoint operation and start producing “what’s new” material geared to their existing owners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/changepoint-technical-support-and-client-management-teamwork-that-drives-continuous-value-for-existing-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Us at Microsoft Convergence 2012</title>
		<link>http://www.changepoint-blog.net/see-us-at-microsoft-convergence-2012/</link>
		<comments>http://www.changepoint-blog.net/see-us-at-microsoft-convergence-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:31 +0000</pubDate>
		<dc:creator>Heidi Riffert</dc:creator>
				<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Professional Services Automation]]></category>
		<category><![CDATA[#Conv12]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=481</guid>
		<description><![CDATA[Changepoint’s North American team is heading to Houston, Texas, where they will be exhibiting at Microsoft Convergence 2012, taking place March 18-21.  We will be showcasing Changepoint’s use of Microsoft’s Silverlight technology, which has allows us to improve the scalability and performance of key features of our solution such as our Project Worksheet and our [...]]]></description>
			<content:encoded><![CDATA[<p>Changepoint’s North American team is heading to Houston, Texas, where they will be exhibiting at <a href="http://www.microsoft.com/dynamics/convergence/houston12/">Microsoft Convergence 2012</a>, taking place March 18-21.  We will be showcasing Changepoint’s use of Microsoft’s Silverlight technology, which has allows us to improve the scalability and performance of key features of our solution such as our Project Worksheet and our recently announced new Resource Management Worksheet.  Look for us at booth #954.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/see-us-at-microsoft-convergence-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Services a Top Job Creator Says Inc. Magazine</title>
		<link>http://www.changepoint-blog.net/it-services-a-top-job-creator-says-inc-magazine/</link>
		<comments>http://www.changepoint-blog.net/it-services-a-top-job-creator-says-inc-magazine/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:00:54 +0000</pubDate>
		<dc:creator>Lori Ellsworth</dc:creator>
				<category><![CDATA[Customer Community]]></category>
		<category><![CDATA[Inc Magazine]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Technology Services Companies]]></category>

		<guid isPermaLink="false">http://www.changepoint-blog.net/?p=475</guid>
		<description><![CDATA[Are you a private business and growing fast? Inc. Magazine wants to give you…ink.  The magazine is now accepting applications for the 2012 Inc. 500, a prestigious listing of the fastest growing private businesses in America.  The 2011 Inc. 500, published in September, listed IT services as 4th among the top ten job creating industries, indicating [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a private business and growing fast?</p>
<p>Inc. Magazine wants to give you…ink.  The magazine is now <a title="Ink" href=" http://www.inc.com/inc5000apply/2012/">accepting applications</a> for the 2012 Inc. 500, a prestigious listing of the fastest growing private businesses in America.  The 2011 Inc. 500, published in September, listed IT services as 4th among the top ten job creating industries, indicating the IT services industry created more than 40,000 jobs during the year.</p>
<p><a title="Ink List" href="http://www.inc.com/inc5000/list/2011/industry/it-services">View the full list</a> of technology/IT services companies making Inc.’s list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changepoint-blog.net/it-services-a-top-job-creator-says-inc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 29/32 queries in 0.006 seconds using disk: basic
Object Caching 1083/1083 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d3iawim7nct25j.cloudfront.net

Served from: www.changepoint-blog.net @ 2012-05-18 05:24:07 -->
